<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSL Blog</title>
	<atom:link href="http://cyberchuck-video.homeip.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cyberchuck-video.homeip.net/wordpress</link>
	<description>Wisdom from the net as collected by Charlie (aka Cyberchuck)</description>
	<lastBuildDate>Mon, 16 Nov 2009 17:03:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Houston AIR (accessibility) competition</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3630</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3630#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:58:48 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Web22]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3630</guid>
		<description><![CDATA[This past Saturday I participated in the annual Houston AIR competition. The purpose of the competition is to produce a web-accessible website FROM SCRATCH in 8 hours. Our team was a &#8220;family affair&#8221;: my sister Sarah, brother-in-law John, brother of brother-in-law Stephen, and myself. 
See the Houston AIR writeup for details. 
Our team&#8217;s effort was [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PODS CMS: Wordpress evolved</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3625</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3625#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:55:43 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS2]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web22]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3625</guid>
		<description><![CDATA[Pods is a CMS framework for WordPress. It&#8217;s a plugin that sits on top of WordPress, allowing you to add and display your own content types.
These content types, or &#8220;pods&#8221;, are totally separate from Posts, Pages, or Custom Fields. The Pods plugin uses its own database structure for maximum efficiency, and for relationships among items.
]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Esperanza Project</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3618</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3618#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:46:17 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3618</guid>
		<description><![CDATA[The Esperanza Project is many things at once: It’s an online newspaper, it’s a networking tool and it’s a digital media empowerment and networking project for a sustainable future. It’s about a journey, but it’s also about being deeply rooted in whatever corner of the planet you find yourself, and making it the best that [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECMInstitute and ECMHUB.org</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3614</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3614#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:42:28 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[CMS2]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web22]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3614</guid>
		<description><![CDATA[ECMHUB.org - the home page for the ECMINSTITUTE &#8211; provides 40 industry specific communities with daily feeds of over 5,000 articles including blogs, news, webcasts, events, discussions, videos, and RFPs. The website v2.0 incorporates emerging cloud and mashup technologies to deliver a single-page, single-click access to all the latest news and information within the content [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dojo: the javascript toolbox</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3605</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3605#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:36:14 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web22]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3605</guid>
		<description><![CDATA[ Dojo is an Open Source DHTML toolkit written in JavaScript. It builds on several contributed code bases (nWidgets, Burstlib, f(m)), which is why we refer to it sometimes as a &#8220;unified&#8221; toolkit. Dojo aims to solve some long-standing historical problems with DHTML which prevented mass adoption of dynamic web application development.
Dojo allows you to [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source camera could revolutionize photography</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3594</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3594#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:20:04 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3594</guid>
		<description><![CDATA[ L.A. Cicero  
Open-source camera could revolutionize photography : Stanford scientists&#8217; open-source camera could change photography by giving programmers anywhere the power to change camera features and create new possibilities.

Stanford photo scientists are out to reinvent digital photography with the introduction of an open-source digital camera, which will give programmers around the world the [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcrossAir: iPhone AR (augmented reality)</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3589</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3589#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:40:14 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Wearables]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3589</guid>
		<description><![CDATA[acrossair &#124; New York Nearest Subway Augmented Reality iPhone 3GS App :&#160; One of the first augmented reality apps to go live in the iPhone AppStore. Forget boring 2D tube maps! Try this amazing new application that tells New Yorkers where their nearest subway station is via their iPhones video function.


]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeClipper2: personal AR (augmented reality)</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3584</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3584#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:33:34 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Wearables]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3584</guid>
		<description><![CDATA[lifeClipper2 : LifeClipper2 is a cutting-edge research project in design at the Academy of Art and Design (University of Applied Sciences Northwestern Switzerland). Its aim is to explore the potential of „Augmented Reality“ for project visualization, urban planning and tourism in close collaboration with research partners and commercial partners.


]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosetta At Home</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3535</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3535#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:28:37 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Medical-Biological]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3535</guid>
		<description><![CDATA[Rosetta@home needs your help to determine the 3-dimensional shapes of proteins in research that may ultimately lead to finding cures for some major human diseases. By running the Rosetta program on your computer while you don&#8217;t need it you will help us speed up and extend our research in ways we couldn&#8217;t possibly attempt without [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly Radar Blog</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3570</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3570#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:21:06 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Education2]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3570</guid>
		<description><![CDATA[ O&#8217;Reilly Radar Awesome continuing blog about All Things Technical, including some really incisive articles on a wide range of topics. From their &#8220;About&#8221; section:
O&#8217;Reilly, a big part of our business is paying attention to what&#8217;s new and interesting in the world of technology. We have a pretty good record at having anticipated some of [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beloit College Mindset List</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3559</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3559#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:09:32 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Social Science]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3559</guid>
		<description><![CDATA[Beloit College Mindset List This is the 12th year that Beloit College has assembled these observations that help to identify the experiences that have shaped the lives—and formed the mindset—of students starting their post-secondary education this fall.

The Mindset List is not a chronological listing of things that happened in 1991, the year they were born. [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover your True Home</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3554</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3554#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:07:11 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3554</guid>
		<description><![CDATA[What is Truehome™?

A fun, insightful journey to your ideal home: The Exercises and organizational tools in six ascending “Steps” combine neuroscience, architecture, and lifestyle analysis to enable you to identify, organize, prioritize, and communicate every detail of your perfect living space.
Truehome helps you figure out your destination before you begin your journey to a home [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Experts: GPS photo mapping software</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3548</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3548#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:57:49 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3548</guid>
		<description><![CDATA[Geospatial Experts: GPS photo mapping software. What started as the winning script software in a contest has turned into a company that is the world-wide leader in photo mapping software for business. GPS-Photo Link is software that maps your photos and allows you to analyze that data within a GIS system or create reports to [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Footprint Network: Advancing the Science of Sustainability</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3530</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3530#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:35:54 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3530</guid>
		<description><![CDATA[Global Footprint Network: Advancing the Science of Sustainability.
Humans are the most successful species on the planet. But we are using more resources than the Earth can provide. We are in global ecological overshoot.
In 2003, Global Footprint Network was established to enable a sustainable future where all people have the opportunity to live satisfying lives within [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the f**k is social media?</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3523</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3523#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:22:34 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3523</guid>
		<description><![CDATA[What the f**k is social media? Despite the profane title, this is a slideshow wiht a fun collection of quotes and an amazing array of statistics about social media. 

Social media is like teen sex. Everyone wants to do it. Nobody knows how. When it&#8217;s finally done there is surprise it&#8217;s not better (Avinash Kaushik, [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Roof Tiles</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3516</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3516#comments</comments>
		<pubDate>Sat, 16 May 2009 20:05:25 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3516</guid>
		<description><![CDATA[Solar Roof Tiles by Premiere Power (one of several products on the market; others are Sunslates, and SRS). From the Premiere Power website:
&#8220;Streamlined, interlocking solar roof tiles fit the exact shape of your roof. With their exclusive interlocking mechanism, the tiles easily blend with the style and architecture of your home. Traditional solar panels sit [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBO Alzheimer’s Project</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3511</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3511#comments</comments>
		<pubDate>Tue, 12 May 2009 23:51:30 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3511</guid>
		<description><![CDATA[ HBO Alzheimer’s Project: HBO&#8217;s &#8220;THE ALZHEIMER&#8217;S PROJECT&#8221; takes a look at the faces behind the disease &#8211; and the forces leading us to find a cure. This multi-platform series reveals groundbreaking Alzheimer discoveries and the effects this debilitating and fatal disease has on those with Alzheimer&#8217;s and their families.
As the leading voluntary health organization [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TexTronics: energy-activated electronics</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3508</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3508#comments</comments>
		<pubDate>Thu, 07 May 2009 03:43:42 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3508</guid>
		<description><![CDATA[Textronics® is made up of a team of experts in the fields of Textiles and Electronics. Our goal is to seamlessly integrate electronics with textile structures – changing the way people benefit from technology in sport. We specialize in wearable electronics that can be used to enhance sport performance. We are always on the look [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMEE: the world&#8217;s energy meter</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3503</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3503#comments</comments>
		<pubDate>Thu, 07 May 2009 03:36:01 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3503</guid>
		<description><![CDATA[AMEE’s aim is to map, measure and track all the carbon and energy data on Earth. This includes aggregating every emission factor and methodology related to CO2 and Energy Assessments (individuals, businesses, buildings, products, supply chains, countries, etc.), and all the consumption data (fuel, water, waste, quantitative and qualitative factors).
It is a web-service (API) that [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Sites That Will Help You To Become a Better Designer</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3499</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3499#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:20:27 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3499</guid>
		<description><![CDATA[50 Sites That Will Help You To Become a Better Designer @ DZineBlog (Design Blog).  Outanding collection of reference sites for cutting-edge web design technologies and techniques.
From the author of the post: 
Here I’ve composed a list design resource most of the designers use, the main focus and purpose of his list is to [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rodenator: concussive pest control w/propane</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3492</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3492#comments</comments>
		<pubDate>Fri, 17 Apr 2009 15:01:08 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3492</guid>
		<description><![CDATA[The Rodenator assists landowners with the removal of most species of underground burrowing pests. Both the Pro and R2 Remote work on the principal of delivering a precisely measured mixture of propane and oxygen into the tunnel or burrow of invasive pests. This mixture is then detonated by the operator, causing an instantaneous underground shock [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gettysberg Address in Powerpoint</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3485</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3485#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:33:15 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Political-sites]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Technical2]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3485</guid>
		<description><![CDATA[The Gettysberg Address in Powerpoint by Abraham Lincoln, 11/19/1863. Powerpoint parody showing how much a &#8220;slideshow&#8221; can dumb down even the most important content. From the Speaker&#8217;s Notes: &#8220;[Transcribed from voice recording by A. Lincoln, 11/18/63] These are some notes on the Gettysburg meeting. I&#8217;ll whip them into better shape when I can get on [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playpower: learning games for radically affordable computers</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3479</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3479#comments</comments>
		<pubDate>Fri, 03 Apr 2009 05:08:12 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3479</guid>
		<description><![CDATA[Playpower: learning games for radically affordable computers. &#8220;We support affordable, effective, fun learning games. We&#8217;re starting with an existing $10 TV-computer as a platform for learning games in the developing world.&#8221;. 
The &#8220;world&#8217;s most inexpensive home computer&#8221; uses a TV for a screen and comes with a full keyboard, mouse, game controllers and several game [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightLane&#8217;s Lasers Make an Instant Bike Lane</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3476</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3476#comments</comments>
		<pubDate>Fri, 03 Apr 2009 04:54:40 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3476</guid>
		<description><![CDATA[ LightLane&#8217;s Lasers Make an Instant Bike Lane. Fed up with seeing friends getting clipped by cars, the designers at Altitude combined two things we love &#8212; bikes and lasers &#8212; to create an instant bike lane and make nighttime cycling a whole lot safer.
Their bike-mounted gadget, called LightLane, beams two bright red lines and [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Love-Hug Shirt</title>
		<link>http://cyberchuck-video.homeip.net/wordpress/?p=3470</link>
		<comments>http://cyberchuck-video.homeip.net/wordpress/?p=3470#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:17:10 +0000</pubDate>
		<dc:creator>cyberchucktx</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Wearables]]></category>

		<guid isPermaLink="false">http://cyberchuck-video.homeip.net/wordpress/?p=3470</guid>
		<description><![CDATA[The love-hug shirt becomes reality (at &#8220;TalkToMyShirt&#8221; site/blog):  Around half year ago we have posted about the Hug Shirt, a concept created by the fabulous team of Francesca Rosella and Ryan Genz, the founders of CuteCircuit, have taken on the challenge to bring this great idea to reality.
Much has been written and said about [...]]]></description>
		<wfw:commentRss>http://cyberchuck-video.homeip.net/wordpress/?feed=rss2&amp;p=3470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
